| Date | Rate per Mcf |
|---|---|
| 6/2013 | $4.794 |
| 5/2013 | $4.766 |
| 4/2013 | $4.619 |
| 3/2013 | $5.450 |
| 2/2013 | $5.450 |
| 1/2013 | $5.450 |
| 12/2012 | $5.450 |
| 11/2012 | $5.450 |
| 10/2012 | $5.450 |
| 9/2012 | $5.450 |
| 8/2012 | $5.450 |
| 7/2012 | $5.450 |
| 6/2012 | $5.450 |
| 5/2012 | $5.450 |
| 4/2012 | $5.260 |
| 3/2012 | $6.101 |
| 2/2012 | $6.236 |
| 1/2012 | $6.145 |
Consumers Energy Price History
Reply