| Supplier | Plan | Rate per Ccf | Savings |
|---|---|---|---|
| MichCon/DTE | month to month | $0.4770 | N/A |
| Ardent Natural Gas | Call | Call | Call |
| Bishop Energy | 12 month variable | $0.4680 | 2% |
| Border Energy | 10% savings | $0.4293 | 10% |
| Constellation Energy | month to month | $0.5890 | -23% |
| Constellation Energy | 12 month fixed | $0.5600 | -17% |
| Dillon Energy | Call | Call | Call |
| Direct Energy | 12 month fixed | $0.4690 | 2% |
| Glacial Energy | Call | Call | Call |
| IGS Energy | December 2013 fixed | $0.5490 | -15% |
| IGS Energy | March 2014 fixed | $0.5790 | -21% |
| Integrys Energy | 12 month variable | $0.5886 | -23% |
| Integrys Energy | 12 month fixed | $0.5190 | -9% |
| Integrys Energy | 24 month fixed | $0.5190 | -9% |
| Just Energy | 12 month fixed | $0.6300 | -32% |
| Just Energy | 36 month fixed | $0.6400 | -34% |
| Just Energy | 60 month fixed | $0.6000 | -26% |
| Just Energy | 60 month variable | $0.4720 | 1% |
| Lakeshore Energy | Call | Call | Call |
| MIG&E | Call | Call | Call |
| My Choice Energy | month to month | Call | Call |
| My Choice Energy | March 2014 fixed | $0.5390 | -13% |
| Santanna Energy | month to month | $0.5490 | -15% |
| Santanna Energy | 12 month fixed | $0.5590 | -17% |
| Volunteer Energy | month to month | $0.5490 | -15% |
| XOOM Energy | month to month | Call | Call |
| XOOM Energy | 12 month fixed | $0.5990 | -26% |
| XOOM Energy | 24 month fixed | $0.5990 | -26% |
MichCon/DTE – May 2013
Reply