| Date Verified | Plan | Rate per Mcf | Savings |
|---|---|---|---|
| 9/8/2012 | month to month | $5.190 | 5% |
| 9/8/2012 | 12 month fixed | $4.995 | 8% |
| 9/8/2012 | 24 month fixed | $5.195 | 5% |
| 8/11/2012 | month to month | $5.190 | 5% |
| 8/11/2012 | 12 month fixed | $4.995 | 8% |
| 8/11/2012 | 24 month fixed | $5.195 | 5% |
| 7/15/2012 | month to month | $4.990 | 8% |
| 7/15/2012 | 12 month fixed | $4.995 | 8% |
| 7/15/2012 | 24 month fixed | $5.195 | 5% |
| 6/12/2012 | month to month | $5.178 | 5% |
| 6/12/2012 | 12 month fixed | $4.995 | 8% |
| 6/12/2012 | 24 month fixed | $5.195 | 5% |
| 5/10/2012 | month to month | $5.178 | 5% |
| 5/10/2012 | 12 month fixed | $4.995 | 8% |
| 5/10/2012 | 24 month fixed | $5.195 | 5% |
| 4/10/2012 | month to month | $4.980 | 5% |
| 4/10/2012 | 12 month fixed | $4.995 | 5% |
| 4/10/2012 | 24 month fixed | $5.195 | 1% |
| 3/6/2012 | month to month | $5.552 | 9% |
| 3/6/2012 | 12 month fixed | $5.717 | 6% |
| 3/6/2012 | 24 month fixed | $5.790 | 5% |
| 2/15/2012 | month to month | $5.252 | 16% |
| 2/15/2012 | 12 month fixed | $5.717 | 8% |
| 2/15/2012 | 24 month fixed | $5.790 | 7% |
XOOM Energy vs Consumers Energy
Reply