| Date Verified | Plan | Rate per Ccf | Savings |
|---|---|---|---|
| 9/8/2012 | month to month | $0.3660 | -12% |
| 8/11/2012 | month to month | $0.3890 | -19% |
| 7/28/2012 | month to month | Call | Call |
| 6/12/2012 | month to month | $0.3800 | 4% |
| 5/22/2012 | month to month | $0.3800 | 4% |
| 4/10/2012 | month to month | $0.3890 | 2% |
| 3/20/2012 | month to month | $0.4880 | -112% |
| 2/15/2012 | month to month | $0.4880 | 13% |
Volunteer Energy vs Michigan Gas Utilities
Reply