| Date Verified | Plan | Rate per Mcf | Savings |
|---|---|---|---|
| 9/8/2012 | 12 month fixed | $4.920 | 10% |
| 8/11/2012 | 12 month fixed | $5.350 | 2% |
| 7/15/2012 | 12 month fixed | $5.350 | 2% |
| 6/21/2012 | 12 month fixed | $5.790 | -6% |
| 5/22/2012 | Call | Call | Call |
| 5/10/2012 | 12 month fixed | $5.990 | -10% |
| 4/17/2012 | 12 month fixed | $5.990 | -14% |
| 3/6/2012 | 12 month fixed | $5.990 | 2% |
| 2/15/2012 | 12 month fixed | $5.990 | 4% |
Spark Energy vs Consumers Energy
Reply