| Date Verified | Plan | Rate per Ccf | Savings |
|---|---|---|---|
| 9/8/2012 | March 31, 2013 fixed | $0.4590 | 11% |
| 9/8/2012 | March 31, 2014 fixed | $0.4890 | 6% |
| 8/11/2012 | March 31, 2013 fixed | $0.4740 | 8% |
| 8/11/2012 | March 31, 2014 fixed | $0.5030 | 3% |
| 7/28/2012 | March 31, 2013 fixed | $0.4890 | 6% |
| 7/28/2012 | March 31, 2014 fixed | $0.5150 | 1% |
| 7/15/2012 | March 31, 2013 fixed | $0.4590 | 11% |
| 7/15/2012 | March 31, 2014 fixed | $0.4890 | 6% |
| 6/21/2012 | March 31, 2013 fixed | $0.4590 | 11% |
| 6/12/2012 | March 31, 2013 fixed | $0.4120 | 20% |
| 5/22/2012 | March 31, 2013 fixed | $0.4590 | 11% |
| 5/10/2012 | March 31, 2013 fixed | $0.4370 | 16% |
| 4/17/2012 | March 31, 2013 fixed | $0.4050 | 22% |
| 4/10/2012 | March 31, 2013 fixed | $0.4120 | 20% |
| 3/15/2012 | March 31, 2013 fixed | $0.4250 | 16% |
| 3/6/2012 | March 31, 2013 fixed | $0.4890 | 3% |
| 2/15/2012 | March 31, 2013 fixed | $0.4890 | 3% |
My Choice Energy vs MichCon/DTE Energy
Reply