| Date Verified | Plan | Rate per Ccf | Savings |
|---|---|---|---|
| 9/8/2012 | April 2013 variable | $0.3990 | 23% |
| 9/8/2012 | March 2013 fixed | $0.4550 | 12% |
| 8/11/2012 | April 2013 variable | $0.3990 | 23% |
| 8/11/2012 | March 2013 fixed | $0.4750 | 8% |
| 7/15/2012 | April 2013 variable | $0.3690 | 29% |
| 7/15/2012 | March 2013 fixed | $0.4550 | 12% |
| 6/12/2012 | April 2013 variable | $0.3590 | 31% |
| 6/12/2012 | March 2013 fixed | $0.4550 | 12% |
| 5/22/2012 | April 2013 variable | $0.3390 | 35% |
| 5/22/2012 | March 2013 fixed | $0.4550 | 12% |
| 5/10/2012 | April 2013 variable | $0.3390 | 35% |
| 5/10/2012 | March 2013 fixed | $0.4290 | 17% |
| 4/10/2012 | April 2013 variable | $0.3990 | 23% |
| 4/10/2012 | March 2013 fixed | $0.4290 | 17% |
| 3/15/2012 | March 2013 fixed | $0.3950 | 21% |
| 3/6/2012 | April 2013 variable | $0.4620 | 8% |
| 3/6/2012 | March 2013 fixed | $0.4150 | 17% |
| 2/15/2012 | April 2013 variable | $0.4620 | 8% |
| 2/15/2012 | March 2013 fixed | $0.4750 | 6% |
Lakeshore Energy vs MichCon/DTE Energy
Reply