| Date Verified | Plan | Rate per Ccf | Savings |
|---|---|---|---|
| 9/8/2012 | 10% savings | $0.4662 | 10% |
| 8/11/2012 | 10% savings | $0.4662 | 10% |
| 7/15/2012 | 10% savings | $0.4662 | 10% |
| 6/12/2012 | 10% savings | $0.4662 | 10% |
Border Energy vs MichCon/DTE Energy
Reply
| Date Verified | Plan | Rate per Ccf | Savings |
|---|---|---|---|
| 9/8/2012 | 10% savings | $0.4662 | 10% |
| 8/11/2012 | 10% savings | $0.4662 | 10% |
| 7/15/2012 | 10% savings | $0.4662 | 10% |
| 6/12/2012 | 10% savings | $0.4662 | 10% |
| Date Verified | Plan | Rate per Mcf | Savings |
|---|---|---|---|
| 9/8/2012 | 10% savings | $4.905 | 10% |
| 8/11/2012 | 10% savings | $4.905 | 10% |
| 7/15/2012 | 10% savings | $4.905 | 10% |
| 6/12/2012 | 10% savings | $4.905 | 10% |
| 5/10/2012 | 10% savings | $4.905 | 10% |
| 4/17/2012 | March 2013 fixed | $4.890 | 7% |
| 3/6/2012 | March 2013 fixed | $4.890 | 20% |
| 2/15/2012 | month to month | $6.090 | 2% |
Name: Border Energy, Inc.
Headquarters: Powell, OH
Website: www.borderenergyinc.com
Phone: (888) 479-4427
License: MPSC Alternative Gas Supplier License
Approved: 10/2009