| Date Verified | Plan | Rate per Mcf | Savings |
|---|---|---|---|
| 9/8/2012 | March 2013 fixed | $4.850 | 11% |
| 9/8/2012 | March 2013 variable | $4.350 | 20% |
| 8/11/2012 | March 2013 fixed | $4.850 | 11% |
| 8/11/2012 | March 2013 variable | $4.350 | 20% |
| 7/28/2012 | March 2013 fixed | $4.850 | 11% |
| 7/28/2012 | March 2013 variable | $4.350 | 20% |
| 7/15/2012 | March 2013 fixed | $4.650 | 15% |
| 7/15/2012 | 2 month fixed/variable | $2.950 | 46% |
| 6/12/2012 | March 2013 fixed | $4.650 | 15% |
| 6/12/2012 | 2 month fixed/variable | $2.950 | 46% |
| 5/22/2012 | March 2013 fixed | $4.650 | 15% |
| 5/22/2012 | 2 month fixed | $2.950 | 46% |
| 5/10/2012 | March 2013 fixed | $4.450 | 18% |
| 5/10/2012 | 3 month fixed | $2.950 | 46% |
| 4/17/2012 | March 2013 variable | $3.990 | 24% |
Ardent Natural Gas vs Consumers Energy
Reply